Hardware sizing requirements
NetYCE is very light software and needs very moderate hardware requirements.
Sizing mainly depends on either the number of nodes or number of jobs executed per day.
Sizing for complete setup:
This is for High availability setup, 2 (DB) servers.
Nodes or Services | Features | max Jobs per day | Compliance included | vCPU | Memory (Gb) | Disk (Gb) |
1000 - 2500 | CMDB/YCE nodes/jobs/Backups | 1000 | no | 2 | 4 | 500G |
2000 - 7000 | YCE nodes/jobs/Backups | 2000 | Yes | 4 | 8 | 500G |
6000 - 12000 | YCE nodes/jobs/Backups | 2000 | Yes | 4 | 8 | 500G |
8000 - 15000 | YCE nodes/jobs/Backups | 2500 | Yes | 8 | 8 | 500G |
14000 - 35000 | YCE nodes/jobs/Backups | 3000 | Yes | 12 | 16 | 500G |
30000 - 50000 | YCE nodes/jobs/Backups | 4000 | Yes | 12 | 16 | 1000G |
High volume | | | | | | |
8000 - 15000 | YCE nodes/jobs/Backups | 6000 | Yes | 12 | 16 | 500G |
14000 - 35000 | YCE nodes/jobs/Backups | 6000 | Yes | 12 | 24 | 1000G |
30000 - 50000 | YCE nodes/jobs/Backups | 6000 | Yes | 12 | 32 | 2000G |
Sizing for Compliance dedicated servers:
In case if we are planning to offload compliance from the regular setup and have dedicated servers for Compliance below are the requirements:
Nodes or Services | Features | max Jobs per day | Compliance included | vCPU | Memory (Gb) | Disk (Gb) |
1000-3000 | Backups/Cmpl | 4000 | Yes | 4 | 8 | 100G |
2000-5000 | Backups/Cmpl | 7000 | Yes | 8 | 16 | 100G |